digraph workflow {
	graph [_draw_="c 9 -#fffffe00 C 7 -#eeeeee P 4 0 0 0 387.5 462 387.5 462 0 ",
		bb="0,0,462,387.5",
		bgcolor="#eeeeee",
		clusterrank=local,
		color=black,
		dpi=96,
		fontsize=10,
		labeljust=left,
		nodesep=0.05,
		ranksep=0.22,
		xdotversion=1.7
	];
	node [color=black,
		fillcolor=lightgoldenrodyellow,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=10,
		height=0,
		label="\N",
		shape=record,
		style=filled,
		width=0
	];
	edge [arrowsize=0.7,
		color=black,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=8
	];
	subgraph cluster_inputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 8 321 8 379.5 454 379.5 454 321 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 57.62 366 0 83.25 15 -Workflow Inputs ",
			bb="8,321,454,379.5",
			label="Workflow Inputs",
			lheight=0.18,
			lp="57.625,369.12",
			lwidth=1.16,
			rank=same,
			style=dashed
		];
		inputModule3	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 189.62 329.5 189.62 350.25 272.38 350.25 272.38 329.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 231 336.75 0 66.75 12 -inputModule3 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule3,
			pos="231,339.88",
			rects="189.62,329.5,272.38,350.25",
			width=1.1493];
		inputModule2	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 363.62 329.5 363.62 350.25 446.38 350.25 446.38 329.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 405 336.75 0 66.75 12 -inputModule2 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule2,
			pos="405,339.88",
			rects="363.62,329.5,446.38,350.25",
			width=1.1493];
		inputModule5	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 15.62 329.5 15.62 350.25 98.38 350.25 98.38 329.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 57 336.75 0 66.75 12 -inputModule5 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule5,
			pos="57,339.88",
			rects="15.625,329.5,98.375,350.25",
			width=1.1493];
		inputModule4	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 102.62 329.5 102.62 350.25 185.38 350.25 185.38 329.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 144 336.75 0 66.75 12 -inputModule4 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule4,
			pos="144,339.88",
			rects="102.62,329.5,185.38,350.25",
			width=1.1493];
		inputModule1	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 276.62 329.5 276.62 350.25 359.38 350.25 359.38 329.5 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 318 336.75 0 66.75 12 -inputModule1 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule1,
			pos="318,339.88",
			rects="276.62,329.5,359.38,350.25",
			width=1.1493];
	}
	subgraph cluster_outputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 24 8 24 66.5 131 66.5 131 8 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 77.75 15.25 0 91.5 16 -Workflow Outputs ",
			bb="24,8,131,66.5",
			label="Workflow Outputs",
			labelloc=b,
			lheight=0.18,
			lp="77.75,18.375",
			lwidth=1.27,
			rank=same,
			style=dashed
		];
		cases	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 48.12 37.25 48.12 58 91.88 58 91.88 37.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 70 44.5 0 27.75 5 -cases ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=cases,
			pos="70,47.625",
			rects="48.125,37.25,91.875,58",
			width=0.60764];
	}
	"rosacea---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 178.12 179 178.12 199.75 281.88 199.75 281.88 179 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 230 186.25 0 87.75 17 -rosacea---primary ",
		height=0.30208,
		label="rosacea---primary",
		pos="230,189.38",
		rects="178.12,179,281.88,199.75",
		width=1.441];
	inputModule3 -> "rosacea---primary"	[_draw_="c 7 -#000000 B 4 230.93 329.13 230.77 304.58 230.33 239.9 230.12 208.29 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 232.57 208.46 230.07 201.47 227.67 208.49 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 255.5 257.9 0 51 11 -inputModule ",
		label=inputModule,
		lp="255.5,260.62",
		pos="e,230.06,199.96 230.93,329.13 230.77,304.58 230.33,239.9 230.12,208.29"];
	"rosacea-rhinophyma---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 237 226.5 237 247.25 403 247.25 403 226.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 320 233.75 0 150 28 -rosacea-rhinophyma---primary ",
		height=0.30208,
		label="rosacea-rhinophyma---primary",
		pos="320,236.88",
		rects="237,226.5,403,247.25",
		width=2.3056];
	inputModule2 -> "rosacea-rhinophyma---primary"	[_draw_="c 7 -#000000 B 7 405.4 329.24 405.55 311.79 403.16 274.99 382 255.75 380.44 254.33 378.78 253.03 377.03 251.82 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 378.52 249.86 371.24 248.44 376.05 254.09 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 427.5 281.65 0 51 11 -inputModule ",
		label=inputModule,
		lp="427.5,284.38",
		pos="e,369.94,247.68 405.4,329.24 405.55,311.79 403.16,274.99 382,255.75 380.44,254.33 378.78,253.03 377.03,251.82"];
	"output-cases"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 30.5 84 30.5 104.75 109.5 104.75 109.5 84 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 70 91.25 0 63 12 -output-cases ",
		height=0.30208,
		label="output-cases",
		pos="70,94.375",
		rects="30.5,84,109.5,104.75",
		width=1.0972];
	inputModule5 -> "output-cases"	[_draw_="c 7 -#000000 B 10 59.06 329.06 61.13 318.37 64 300.74 64 285.38 64 285.38 64 285.38 64 140.88 64 131.75 65.2 121.68 66.53 113.34 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 68.92 113.9 67.71 106.58 64.09 113.05 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 89.5 210.4 0 51 11 -inputModule ",
		label=inputModule,
		lp="89.5,213.12",
		pos="e,67.969,105.09 59.062,329.06 61.127,318.37 64,300.74 64,285.38 64,285.38 64,285.38 64,140.88 64,131.75 65.202,121.68 66.529,113.34"];
	"other-rosacea---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 77.5 131.5 77.5 152.25 210.5 152.25 210.5 131.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 144 138.75 0 117 23 -other-rosacea---primary ",
		height=0.30208,
		label="other-rosacea---primary",
		pos="144,141.88",
		rects="77.5,131.5,210.5,152.25",
		width=1.8472];
	inputModule4 -> "other-rosacea---primary"	[_draw_="c 7 -#000000 B 10 144 329.01 144 318.28 144 300.61 144 285.38 144 285.38 144 285.38 144 188.38 144 179.33 144 169.26 144 160.91 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 146.45 161.15 144 154.15 141.55 161.15 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 169.5 234.15 0 51 11 -inputModule ",
		label=inputModule,
		lp="169.5,236.88",
		pos="e,144,152.64 144,329.01 144,318.28 144,300.61 144,285.38 144,285.38 144,285.38 144,188.38 144,179.33 144,169.26 144,160.91"];
	"read-potential-cases-fhir"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 250.62 274 250.62 294.75 387.38 294.75 387.38 274 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 319 281.25 0 120.75 25 -read-potential-cases-fhir ",
		height=0.30208,
		label="read-potential-cases-fhir",
		pos="319,284.38",
		rects="250.62,274,387.38,294.75",
		width=1.8993];
	inputModule1 -> "read-potential-cases-fhir"	[_draw_="c 7 -#000000 B 4 318.18 329.06 318.32 321.9 318.5 311.98 318.66 303.4 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 321.11 303.68 318.79 296.64 316.21 303.59 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 343.5 305.4 0 51 11 -inputModule ",
		label=inputModule,
		lp="343.5,308.12",
		pos="e,318.82,295.13 318.18,329.06 318.32,321.9 318.5,311.98 318.66,303.4"];
	"read-potential-cases-fhir" -> "rosacea-rhinophyma---primary"	[_draw_="c 7 -#000000 B 4 319.21 273.73 319.33 268.54 319.47 261.97 319.6 255.88 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 322.05 256.08 319.75 249.02 317.15 255.97 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 349.75 257.9 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="349.75,260.62",
		pos="e,319.79,247.51 319.21,273.73 319.33,268.54 319.47,261.97 319.6,255.88"];
	"rosacea-rhinophyma---primary" -> "rosacea---primary"	[_draw_="c 7 -#000000 B 4 300.47 226 287.73 219.56 270.94 211.07 256.94 203.99 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 258.19 201.88 250.84 200.91 255.98 206.26 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 313.75 210.4 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="313.75,213.12",
		pos="e,249.49,200.23 300.47,226 287.73,219.56 270.94,211.07 256.94,203.99"];
	"rosacea---primary" -> "other-rosacea---primary"	[_draw_="c 7 -#000000 B 4 211.34 178.5 199.28 172.12 183.41 163.73 170.11 156.69 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 171.3 154.54 163.96 153.44 169 158.88 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 224.75 162.9 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="224.75,165.62",
		pos="e,162.62,152.73 211.34,178.5 199.28,172.12 183.41,163.73 170.11,156.69"];
	"other-rosacea---primary" -> "output-cases"	[_draw_="c 7 -#000000 B 4 127.94 131 117.76 124.74 104.42 116.54 93.11 109.59 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 94.56 107.6 87.31 106.02 91.99 111.77 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 143.75 115.4 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="143.75,118.12",
		pos="e,86.026,105.23 127.94,131 117.76,124.74 104.42,116.54 93.113,109.59"];
	"output-cases" -> cases	[_draw_="c 7 -#000000 B 4 70 83.88 70 78.85 70 72.5 70 66.58 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 72.45 66.92 70 59.92 67.55 66.92 ",
		pos="e,70,58.411 70,83.885 70,78.851 70,72.498 70,66.576"];
}
