digraph workflow {
	graph [_draw_="c 9 -#fffffe00 C 7 -#eeeeee P 4 0 0 0 530 723 530 723 0 ",
		bb="0,0,723,530",
		bgcolor="#eeeeee",
		clusterrank=local,
		color=black,
		dpi=96,
		fontsize=10,
		labeljust=left,
		nodesep=0.05,
		ranksep=0.22,
		xdotversion=1.7
	];
	node [color=black,
		fillcolor=lightgoldenrodyellow,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=10,
		height=0,
		label="\N",
		shape=record,
		style=filled,
		width=0
	];
	edge [arrowsize=0.7,
		color=black,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=8
	];
	subgraph cluster_inputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 8 463.5 8 522 715 522 715 463.5 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 57.62 508.5 0 83.25 15 -Workflow Inputs ",
			bb="8,463.5,715,522",
			label="Workflow Inputs",
			lheight=0.18,
			lp="57.625,511.62",
			lwidth=1.16,
			rank=same,
			style=dashed
		];
		inputModule5	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 363.62 472 363.62 492.75 446.38 492.75 446.38 472 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 405 479.25 0 66.75 12 -inputModule5 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule5,
			pos="405,482.38",
			rects="363.62,472,446.38,492.75",
			width=1.1493];
		inputModule4	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 276.62 472 276.62 492.75 359.38 492.75 359.38 472 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 318 479.25 0 66.75 12 -inputModule4 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule4,
			pos="318,482.38",
			rects="276.62,472,359.38,492.75",
			width=1.1493];
		inputModule3	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 189.62 472 189.62 492.75 272.38 492.75 272.38 472 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 231 479.25 0 66.75 12 -inputModule3 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule3,
			pos="231,482.38",
			rects="189.62,472,272.38,492.75",
			width=1.1493];
		inputModule1	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 102.62 472 102.62 492.75 185.38 492.75 185.38 472 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 144 479.25 0 66.75 12 -inputModule1 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule1,
			pos="144,482.38",
			rects="102.62,472,185.38,492.75",
			width=1.1493];
		inputModule2	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 15.62 472 15.62 492.75 98.38 492.75 98.38 472 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 57 479.25 0 66.75 12 -inputModule2 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule2,
			pos="57,482.38",
			rects="15.625,472,98.375,492.75",
			width=1.1493];
		inputModule7	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 537.62 472 537.62 492.75 620.38 492.75 620.38 472 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 579 479.25 0 66.75 12 -inputModule7 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule7,
			pos="579,482.38",
			rects="537.62,472,620.38,492.75",
			width=1.1493];
		inputModule8	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 624.62 472 624.62 492.75 707.38 492.75 707.38 472 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 666 479.25 0 66.75 12 -inputModule8 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule8,
			pos="666,482.38",
			rects="624.62,472,707.38,492.75",
			width=1.1493];
		inputModule6	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 450.62 472 450.62 492.75 533.38 492.75 533.38 472 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 492 479.25 0 66.75 12 -inputModule6 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule6,
			pos="492,482.38",
			rects="450.62,472,533.38,492.75",
			width=1.1493];
	}
	subgraph cluster_outputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 551 8 551 66.5 658 66.5 658 8 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 604.75 15.25 0 91.5 16 -Workflow Outputs ",
			bb="551,8,658,66.5",
			label="Workflow Outputs",
			labelloc=b,
			lheight=0.18,
			lp="604.75,18.375",
			lwidth=1.27,
			rank=same,
			style=dashed
		];
		cases	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 582.12 37.25 582.12 58 625.88 58 625.88 37.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 604 44.5 0 27.75 5 -cases ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=cases,
			pos="604,47.625",
			rects="582.12,37.25,625.88,58",
			width=0.60764];
	}
	"nonrheumatic-mitral-valve-disorders---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 240.62 226.5 240.62 247.25 485.38 247.25 485.38 226.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 363 233.75 0 228.75 45 -nonrheumatic-mitral-valve-disorders---primary ",
		height=0.30208,
		label="nonrheumatic-mitral-valve-disorders---primary",
		pos="363,236.88",
		rects="240.62,226.5,485.38,247.25",
		width=3.3993];
	inputModule5 -> "nonrheumatic-mitral-valve-disorders---primary"	[_draw_="c 7 -#000000 B 10 405 471.51 405 460.78 405 443.11 405 427.88 405 427.88 405 427.88 405 283.38 405 270.8 396.23 260.21 386.7 252.43 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 388.37 250.62 381.3 248.4 385.44 254.55 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 430.5 352.9 0 51 11 -inputModule ",
		label=inputModule,
		lp="430.5,355.62",
		pos="e,380.08,247.49 405,471.51 405,460.78 405,443.11 405,427.88 405,427.88 405,427.88 405,283.38 405,270.8 396.23,260.21 386.7,252.43"];
	"nonrheumatic-mitral-valve-disorders-prolapse---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 107.75 274 107.75 294.75 398.25 294.75 398.25 274 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 253 281.25 0 274.5 54 -nonrheumatic-mitral-valve-disorders-prolapse---primary ",
		height=0.30208,
		label="nonrheumatic-mitral-valve-disorders-prolapse---primary",
		pos="253,284.38",
		rects="107.75,274,398.25,294.75",
		width=4.0347];
	inputModule4 -> "nonrheumatic-mitral-valve-disorders-prolapse---primary"	[_draw_="c 7 -#000000 B 10 318.29 471.52 318.59 460.78 319 443.11 319 427.88 319 427.88 319 427.88 319 330.88 319 316.08 307.62 305.73 294.31 \
298.68 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 295.51 296.54 288.14 295.74 293.41 300.96 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 344.5 376.65 0 51 11 -inputModule ",
		label=inputModule,
		lp="344.5,379.38",
		pos="e,286.77,295.09 318.29,471.52 318.59,460.78 319,443.11 319,427.88 319,427.88 319,427.88 319,330.88 319,316.08 307.62,305.73 294.31,\
298.68"];
	"nonrheumatic-mitral-valve-disorders-regurgitation---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 0.25 321.5 0.25 342.25 311.75 342.25 311.75 321.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 156 328.75 0 295.5 59 -nonrheumatic-mitral-valve-disorders-regurgitation---primary ",
		height=0.30208,
		label="nonrheumatic-mitral-valve-disorders-regurgitation---primary",
		pos="156,331.88",
		rects="0.25,321.5,311.75,342.25",
		width=4.3264];
	inputModule3 -> "nonrheumatic-mitral-valve-disorders-regurgitation---primary"	[_draw_="c 7 -#000000 B 7 233.39 471.82 238.68 448.22 248.68 386.49 219 350.75 218.08 349.64 217.09 348.59 216.05 347.61 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 217.79 345.85 210.74 343.55 214.81 349.75 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 263.5 400.4 0 51 11 -inputModule ",
		label=inputModule,
		lp="263.5,403.12",
		pos="e,209.53,342.63 233.39,471.82 238.68,448.22 248.68,386.49 219,350.75 218.08,349.64 217.09,348.59 216.05,347.61"];
	"read-potential-cases-fhir"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 87.62 416.5 87.62 437.25 224.38 437.25 224.38 416.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 156 423.75 0 120.75 25 -read-potential-cases-fhir ",
		height=0.30208,
		label="read-potential-cases-fhir",
		pos="156,426.88",
		rects="87.625,416.5,224.38,437.25",
		width=1.8993];
	inputModule1 -> "read-potential-cases-fhir"	[_draw_="c 7 -#000000 B 4 146.2 471.56 147.81 464.4 150.03 454.48 151.96 445.9 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 154.34 446.47 153.48 439.1 149.56 445.4 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 176.5 447.9 0 51 11 -inputModule ",
		label=inputModule,
		lp="176.5,450.62",
		pos="e,153.81,437.63 146.2,471.56 147.81,464.4 150.03,454.48 151.96,445.9"];
	"valve---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 109.75 369 109.75 389.75 202.25 389.75 202.25 369 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 156 376.25 0 76.5 15 -valve---primary ",
		height=0.30208,
		label="valve---primary",
		pos="156,379.38",
		rects="109.75,369,202.25,389.75",
		width=1.2847];
	inputModule2 -> "valve---primary"	[_draw_="c 7 -#000000 B 7 48.56 471.62 37.86 458.01 22.23 433.07 35 416 50.32 395.52 76.85 386.31 101.17 382.35 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 101.22 384.82 107.81 381.41 100.54 379.97 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 60.5 424.15 0 51 11 -inputModule ",
		label=inputModule,
		lp="60.5,426.88",
		pos="e,109.31,381.2 48.562,471.62 37.856,458.01 22.232,433.07 35,416 50.32,395.52 76.847,386.31 101.17,382.35"];
	"nonrheumatic-mitral-valve-disorders-incompetence---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 341.25 131.5 341.25 152.25 658.75 152.25 658.75 131.5 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 500 138.75 0 301.5 58 -nonrheumatic-mitral-valve-disorders-incompetence---primary ",
		height=0.30208,
		label="nonrheumatic-mitral-valve-disorders-incompetence---primary",
		pos="500,141.88",
		rects="341.25,131.5,658.75,152.25",
		width=4.4097];
	inputModule7 -> "nonrheumatic-mitral-valve-disorders-incompetence---primary"	[_draw_="c 7 -#000000 B 10 579 471.51 579 460.78 579 443.11 579 427.88 579 427.88 579 427.88 579 188.38 579 173.01 567.64 162.76 553.54 155.94 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 554.74 153.8 547.35 153.29 552.81 158.3 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 604.5 305.4 0 51 11 -inputModule ",
		label=inputModule,
		lp="604.5,308.12",
		pos="e,545.95,152.69 579,471.51 579,460.78 579,443.11 579,427.88 579,427.88 579,427.88 579,188.38 579,173.01 567.64,162.76 553.54,155.94"];
	"output-cases"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 564.5 84 564.5 104.75 643.5 104.75 643.5 84 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 604 91.25 0 63 12 -output-cases ",
		height=0.30208,
		label="output-cases",
		pos="604,94.375",
		rects="564.5,84,643.5,104.75",
		width=1.0972];
	inputModule8 -> "output-cases"	[_draw_="c 7 -#000000 B 10 666 471.51 666 460.78 666 443.11 666 427.88 666 427.88 666 427.88 666 140.88 666 126.34 654.79 115.94 641.91 108.79 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 643.35 106.77 635.99 105.82 641.15 111.15 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 691.5 281.65 0 51 11 -inputModule ",
		label=inputModule,
		lp="691.5,284.38",
		pos="e,634.64,105.14 666,471.51 666,460.78 666,443.11 666,427.88 666,427.88 666,427.88 666,140.88 666,126.34 654.79,115.94 641.91,108.79"];
	"other-nonrheumatic-mitral-valve-disorders---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 298 179 298 199.75 572 199.75 572 179 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 435 186.25 0 258 51 -other-nonrheumatic-mitral-valve-disorders---primary ",
		height=0.30208,
		label="other-nonrheumatic-mitral-valve-disorders---primary",
		pos="435,189.38",
		rects="298,179,572,199.75",
		width=3.8056];
	inputModule6 -> "other-nonrheumatic-mitral-valve-disorders---primary"	[_draw_="c 7 -#000000 B 10 492 471.51 492 460.78 492 443.11 492 427.88 492 427.88 492 427.88 492 235.88 492 221.8 481.25 211.37 469.09 204.07 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 470.48 202.04 463.16 200.85 468.14 206.34 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 517.5 329.15 0 51 11 -inputModule ",
		label=inputModule,
		lp="517.5,331.88",
		pos="e,461.83,200.13 492,471.51 492,460.78 492,443.11 492,427.88 492,427.88 492,427.88 492,235.88 492,221.8 481.25,211.37 469.09,204.07"];
	"nonrheumatic-mitral-valve-disorders-regurgitation---primary" -> "nonrheumatic-mitral-valve-disorders-prolapse---primary"	[_draw_="c 7 -#000000 B 4 177.05 321 190.9 314.5 209.21 305.91 224.39 298.8 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 225.33 301.06 230.62 295.87 223.25 296.63 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 243.75 305.4 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="243.75,308.12",
		pos="e,231.99,295.23 177.05,321 190.9,314.5 209.21,305.91 224.39,298.8"];
	"read-potential-cases-fhir" -> "valve---primary"	[_draw_="c 7 -#000000 B 4 156 416.23 156 411.04 156 404.47 156 398.38 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 158.45 398.52 156 391.52 153.55 398.52 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 186.75 400.4 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="186.75,403.12",
		pos="e,156,390.01 156,416.23 156,411.04 156,404.47 156,398.38"];
	"nonrheumatic-mitral-valve-disorders-incompetence---primary" -> "output-cases"	[_draw_="c 7 -#000000 B 4 522.57 131 537.56 124.44 557.42 115.76 573.77 108.6 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 574.66 110.89 580.09 105.84 572.7 106.4 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 591.75 115.4 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="591.75,118.12",
		pos="e,581.48,105.23 522.57,131 537.56,124.44 557.42,115.76 573.77,108.6"];
	"valve---primary" -> "nonrheumatic-mitral-valve-disorders-regurgitation---primary"	[_draw_="c 7 -#000000 B 4 156 368.73 156 363.54 156 356.97 156 350.88 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 158.45 351.02 156 344.02 153.55 351.02 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 186.75 352.9 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="186.75,355.62",
		pos="e,156,342.51 156,368.73 156,363.54 156,356.97 156,350.88"];
	"other-nonrheumatic-mitral-valve-disorders---primary" -> "nonrheumatic-mitral-valve-disorders-incompetence---primary"	[_draw_="c 7 -#000000 B 4 449.1 178.5 457.88 172.36 469.32 164.35 479.13 157.48 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 480.35 159.62 484.68 153.6 477.54 155.6 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 503.75 162.9 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="503.75,165.62",
		pos="e,485.92,152.73 449.1,178.5 457.88,172.36 469.32,164.35 479.13,157.48"];
	"output-cases" -> cases	[_draw_="c 7 -#000000 B 4 604 83.88 604 78.85 604 72.5 604 66.58 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 606.45 66.92 604 59.92 601.55 66.92 ",
		pos="e,604,58.411 604,83.885 604,78.851 604,72.498 604,66.576"];
	"nonrheumatic-mitral-valve-disorders---primary" -> "other-nonrheumatic-mitral-valve-disorders---primary"	[_draw_="c 7 -#000000 B 4 378.62 226 388.53 219.74 401.51 211.54 412.51 204.59 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 413.52 206.85 418.13 201.04 410.9 202.71 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 435.75 210.4 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="435.75,213.12",
		pos="e,419.41,200.23 378.62,226 388.53,219.74 401.51,211.54 412.51,204.59"];
	"nonrheumatic-mitral-valve-disorders-prolapse---primary" -> "nonrheumatic-mitral-valve-disorders---primary"	[_draw_="c 7 -#000000 B 4 276.87 273.5 292.87 266.88 314.11 258.1 331.49 250.91 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 332.25 253.25 337.78 248.31 330.37 248.72 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 347.75 257.9 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="347.75,260.62",
		pos="e,339.18,247.73 276.87,273.5 292.87,266.88 314.11,258.1 331.49,250.91"];
}
