digraph workflow {
	graph [_draw_="c 9 -#fffffe00 C 7 -#eeeeee P 4 0 0 0 909 1611.62 909 1611.62 0 ",
		bb="0,0,1611.6,909",
		bgcolor="#eeeeee",
		clusterrank=local,
		color=black,
		dpi=96,
		fontsize=10,
		labeljust=left,
		nodesep=0.05,
		ranksep=0.22,
		xdotversion=1.7
	];
	node [color=black,
		fillcolor=lightgoldenrodyellow,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=10,
		height=0,
		label="\N",
		shape=record,
		style=filled,
		width=0
	];
	edge [arrowsize=0.7,
		color=black,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=8
	];
	subgraph cluster_outputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 25 8 25 87.25 132 87.25 132 8 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 78.75 15.25 0 91.5 16 -Workflow Outputs ",
			bb="25,8,132,87.25",
			label="Workflow Outputs",
			labelloc=b,
			lheight=0.18,
			lp="78.75,18.375",
			lwidth=1.27,
			rank=same,
			style=dashed
		];
		cases	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 44.12 58 44.12 78.75 87.88 78.75 87.88 58 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 66 65.25 0 27.75 5 -cases ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=cases,
			pos="66,68.375",
			rects="44.125,58,87.875,78.75",
			width=0.60764];
	}
	subgraph cluster_inputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 8 769.25 8 848.5 1360 848.5 1360 769.25 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 57.62 835 0 83.25 15 -Workflow Inputs ",
			bb="8,769.25,1360,848.5",
			label="Workflow Inputs",
			lheight=0.18,
			lp="57.625,838.12",
			lwidth=1.16,
			rank=same,
			style=dashed
		];
		inputModule11	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 387.62 777.75 387.62 798.5 476.38 798.5 476.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 432 785 0 72.75 13 -inputModule11 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule11,
			pos="432,788.12",
			rects="387.62,777.75,476.38,798.5",
			width=1.2326];
		inputModule8	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 660.62 777.75 660.62 798.5 743.38 798.5 743.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 702 785 0 66.75 12 -inputModule8 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule8,
			pos="702,788.12",
			rects="660.62,777.75,743.38,798.5",
			width=1.1493];
		inputModule13	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 201.62 777.75 201.62 798.5 290.38 798.5 290.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 246 785 0 72.75 13 -inputModule13 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule13,
			pos="246,788.12",
			rects="201.62,777.75,290.38,798.5",
			width=1.2326];
		inputModule1	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 834.62 777.75 834.62 798.5 917.38 798.5 917.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 876 785 0 66.75 12 -inputModule1 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule1,
			pos="876,788.12",
			rects="834.62,777.75,917.38,798.5",
			width=1.1493];
		inputModule10	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 480.62 777.75 480.62 798.5 569.38 798.5 569.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 525 785 0 72.75 13 -inputModule10 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule10,
			pos="525,788.12",
			rects="480.62,777.75,569.38,798.5",
			width=1.2326];
		inputModule12	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 294.62 777.75 294.62 798.5 383.38 798.5 383.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 339 785 0 72.75 13 -inputModule12 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule12,
			pos="339,788.12",
			rects="294.62,777.75,383.38,798.5",
			width=1.2326];
		inputModule3	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1182.62 777.75 1182.62 798.5 1265.38 798.5 1265.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1224 785 0 66.75 12 -inputModule3 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule3,
			pos="1224,788.12",
			rects="1182.6,777.75,1265.4,798.5",
			width=1.1493];
		inputModule2	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1269.62 777.75 1269.62 798.5 1352.38 798.5 1352.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1311 785 0 66.75 12 -inputModule2 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule2,
			pos="1311,788.12",
			rects="1269.6,777.75,1352.4,798.5",
			width=1.1493];
		inputModule14	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 108.62 777.75 108.62 798.5 197.38 798.5 197.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 153 785 0 72.75 13 -inputModule14 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule14,
			pos="153,788.12",
			rects="108.62,777.75,197.38,798.5",
			width=1.2326];
		inputModule5	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1008.62 777.75 1008.62 798.5 1091.38 798.5 1091.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1050 785 0 66.75 12 -inputModule5 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule5,
			pos="1050,788.12",
			rects="1008.6,777.75,1091.4,798.5",
			width=1.1493];
		inputModule7	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 747.62 777.75 747.62 798.5 830.38 798.5 830.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 789 785 0 66.75 12 -inputModule7 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule7,
			pos="789,788.12",
			rects="747.62,777.75,830.38,798.5",
			width=1.1493];
		inputModule4	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1095.62 777.75 1095.62 798.5 1178.38 798.5 1178.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1137 785 0 66.75 12 -inputModule4 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule4,
			pos="1137,788.12",
			rects="1095.6,777.75,1178.4,798.5",
			width=1.1493];
		inputModule9	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 573.62 777.75 573.62 798.5 656.38 798.5 656.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 615 785 0 66.75 12 -inputModule9 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule9,
			pos="615,788.12",
			rects="573.62,777.75,656.38,798.5",
			width=1.1493];
		inputModule15	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 15.62 777.75 15.62 798.5 104.38 798.5 104.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 60 785 0 72.75 13 -inputModule15 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule15,
			pos="60,788.12",
			rects="15.625,777.75,104.38,798.5",
			width=1.2326];
		inputModule6	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 921.62 777.75 921.62 798.5 1004.38 798.5 1004.38 777.75 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 963 785 0 66.75 12 -inputModule6 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule6,
			pos="963,788.12",
			rects="921.62,777.75,1004.4,798.5",
			width=1.1493];
	}
	"atherosclerotic-coronary-heart-disease-not-otherwise-specified---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 346.12 294.75 346.12 315.5 719.88 315.5 719.88 294.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 533 302 0 357.75 72 -atherosclerotic-coronary-heart-disease-not-otherwise-specified---primary ",
		height=0.30208,
		label="atherosclerotic-coronary-heart-disease-not-otherwise-specified---primary",
		pos="533,305.12",
		rects="346.12,294.75,719.88,315.5",
		width=5.191];
	inputModule11 -> "atherosclerotic-coronary-heart-disease-not-otherwise-specified---primary"	[_draw_="c 7 -#000000 B 10 432 777.26 432 766.53 432 748.86 432 733.62 432 733.62 432 733.62 432 351.62 432 336.15 441.98 325.91 455.67 319.14 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 456.29 321.54 461.74 316.5 454.34 317.04 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 457.5 539.9 0 51 11 -inputModule ",
		label=inputModule,
		lp="457.5,542.62",
		pos="e,463.13,315.9 432,777.26 432,766.53 432,748.86 432,733.62 432,733.62 432,733.62 432,351.62 432,336.15 441.98,325.91 455.67,319.14"];
	"coronary-heart-disease-not-otherwise-specified-artery---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 621.88 437.25 621.88 458 952.12 458 952.12 437.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 787 444.5 0 314.25 63 -coronary-heart-disease-not-otherwise-specified-artery---primary ",
		height=0.30208,
		label="coronary-heart-disease-not-otherwise-specified-artery---primary",
		pos="787,447.62",
		rects="621.88,437.25,952.12,458",
		width=4.5868];
	inputModule8 -> "coronary-heart-disease-not-otherwise-specified-artery---primary"	[_draw_="c 7 -#000000 B 10 702 777.26 702 766.53 702 748.86 702 733.62 702 733.62 702 733.62 702 494.12 702 478.59 713.17 468.34 727.42 461.58 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 728.2 463.91 733.71 458.94 726.31 459.39 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 727.5 611.15 0 51 11 -inputModule ",
		label=inputModule,
		lp="727.5,613.88",
		pos="e,735.11,458.36 702,777.26 702,766.53 702,748.86 702,733.62 702,733.62 702,733.62 702,494.12 702,478.59 713.17,468.34 727.42,461.58"];
	"coronary-heart-disease-not-otherwise-specified-history---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 159.62 199.75 159.62 220.5 494.38 220.5 494.38 199.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 327 207 0 318.75 64 -coronary-heart-disease-not-otherwise-specified-history---primary ",
		height=0.30208,
		label="coronary-heart-disease-not-otherwise-specified-history---primary",
		pos="327,210.12",
		rects="159.62,199.75,494.38,220.5",
		width=4.6493];
	inputModule13 -> "coronary-heart-disease-not-otherwise-specified-history---primary"	[_draw_="c 7 -#000000 B 10 246 777.26 246 766.53 246 748.86 246 733.62 246 733.62 246 733.62 246 256.62 246 241.24 257.24 231.01 271.35 224.22 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 272.08 226.57 277.55 221.57 270.15 222.06 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 271.5 492.4 0 51 11 -inputModule ",
		label=inputModule,
		lp="271.5,495.12",
		pos="e,278.95,220.97 246,777.26 246,766.53 246,748.86 246,733.62 246,733.62 246,733.62 246,256.62 246,241.24 257.24,231.01 271.35,224.22"];
	"read-potential-cases-fhir"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 1367.62 777.75 1367.62 798.5 1504.38 798.5 1504.38 777.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1436 785 0 120.75 25 -read-potential-cases-fhir ",
		height=0.30208,
		label="read-potential-cases-fhir",
		pos="1436,788.12",
		rects="1367.6,777.75,1504.4,798.5",
		width=1.8993];
	inputModule1 -> "read-potential-cases-fhir"	[_draw_="c 7 -#000000 B 10 880.48 798.86 887.03 812.95 900.68 837.07 921 847.12 964.82 868.81 1314.8 863.12 1361 847.12 1385.17 838.76 1407.46 \
819.03 1421.35 804.69 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1423.08 806.42 1426.08 799.64 1419.51 803.07 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1142 858.65 0 51 11 -inputModule ",
		label=inputModule,
		lp="1142,861.38",
		pos="e,1427.1,798.53 880.48,798.86 887.03,812.95 900.68,837.07 921,847.12 964.82,868.81 1314.8,863.12 1361,847.12 1385.2,838.76 1407.5,\
819.03 1421.3,804.69"];
	"silent-coronary-heart-disease-not-otherwise-specified---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 439 342.25 439 363 767 363 767 342.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 603 349.5 0 312 63 -silent-coronary-heart-disease-not-otherwise-specified---primary ",
		height=0.30208,
		label="silent-coronary-heart-disease-not-otherwise-specified---primary",
		pos="603,352.62",
		rects="439,342.25,767,363",
		width=4.5556];
	inputModule10 -> "silent-coronary-heart-disease-not-otherwise-specified---primary"	[_draw_="c 7 -#000000 B 10 525 777.26 525 766.53 525 748.86 525 733.62 525 733.62 525 733.62 525 399.12 525 383.77 536.41 373.51 550.51 366.68 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 551.23 369.04 556.69 364.02 549.29 364.54 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 550.5 563.65 0 51 11 -inputModule ",
		label=inputModule,
		lp="550.5,566.38",
		pos="e,558.08,363.42 525,777.26 525,766.53 525,748.86 525,733.62 525,733.62 525,733.62 525,399.12 525,383.77 536.41,373.51 550.51,366.68"];
	"coronary-heart-disease-not-otherwise-specified-diagnosed---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 253.38 247.25 253.38 268 604.62 268 604.62 247.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 429 254.5 0 335.25 66 -coronary-heart-disease-not-otherwise-specified-diagnosed---primary ",
		height=0.30208,
		label="coronary-heart-disease-not-otherwise-specified-diagnosed---primary",
		pos="429,257.62",
		rects="253.38,247.25,604.62,268",
		width=4.8785];
	inputModule12 -> "coronary-heart-disease-not-otherwise-specified-diagnosed---primary"	[_draw_="c 7 -#000000 B 10 339 777.26 339 766.53 339 748.86 339 733.62 339 733.62 339 733.62 339 304.12 339 288.62 349.77 278.4 363.86 271.66 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 364.6 274 370.1 269.03 362.7 269.49 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 364.5 516.15 0 51 11 -inputModule ",
		label=inputModule,
		lp="364.5,518.88",
		pos="e,371.49,268.44 339,777.26 339,766.53 339,748.86 339,733.62 339,733.62 339,733.62 339,304.12 339,288.62 349.77,278.4 363.86,271.66"];
	"coronary-heart-disease-not-otherwise-specified-review---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 1144 674.75 1144 695.5 1478 695.5 1478 674.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1311 682 0 318 63 -coronary-heart-disease-not-otherwise-specified-review---primary ",
		height=0.30208,
		label="coronary-heart-disease-not-otherwise-specified-review---primary",
		pos="1311,685.12",
		rects="1144,674.75,1478,695.5",
		width=4.6389];
	inputModule3 -> "coronary-heart-disease-not-otherwise-specified-review---primary"	[_draw_="c 7 -#000000 B 7 1216.85 777.35 1207.82 763.71 1194.86 738.73 1207 721.75 1214.24 711.62 1224.53 704.34 1235.87 699.12 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1236.52 701.5 1242.04 696.55 1234.64 696.98 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1232.5 729.9 0 51 11 -inputModule ",
		label=inputModule,
		lp="1232.5,732.62",
		pos="e,1243.4,695.97 1216.8,777.35 1207.8,763.71 1194.9,738.73 1207,721.75 1214.2,711.62 1224.5,704.34 1235.9,699.12"];
	"coronary-heart-disease-not-otherwise-specified-ischaemia---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 1260.38 722.25 1260.38 743 1611.62 743 1611.62 722.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1436 729.5 0 335.25 66 -coronary-heart-disease-not-otherwise-specified-ischaemia---primary ",
		height=0.30208,
		label="coronary-heart-disease-not-otherwise-specified-ischaemia---primary",
		pos="1436,732.62",
		rects="1260.4,722.25,1611.6,743",
		width=4.8785];
	inputModule2 -> "coronary-heart-disease-not-otherwise-specified-ischaemia---primary"	[_draw_="c 7 -#000000 B 7 1329.62 777.25 1344.2 769.71 1365.11 759.32 1384 751.5 1388.35 749.7 1392.96 747.93 1397.55 746.24 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1398.05 748.67 1403.82 744.01 1396.4 744.05 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1409.5 753.65 0 51 11 -inputModule ",
		label=inputModule,
		lp="1409.5,756.38",
		pos="e,1405.2,743.5 1329.6,777.25 1344.2,769.71 1365.1,759.32 1384,751.5 1388.4,749.7 1393,747.93 1397.6,746.24"];
	"coronary-heart-disease-not-otherwise-specified-aneurysm---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 67.12 152.25 67.12 173 416.88 173 416.88 152.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 242 159.5 0 333.75 65 -coronary-heart-disease-not-otherwise-specified-aneurysm---primary ",
		height=0.30208,
		label="coronary-heart-disease-not-otherwise-specified-aneurysm---primary",
		pos="242,162.62",
		rects="67.125,152.25,416.88,173",
		width=4.8576];
	inputModule14 -> "coronary-heart-disease-not-otherwise-specified-aneurysm---primary"	[_draw_="c 7 -#000000 B 10 153 777.26 153 766.53 153 748.86 153 733.62 153 733.62 153 733.62 153 209.12 153 193.61 163.86 183.38 177.99 176.64 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 178.74 178.98 184.24 174.01 176.84 174.47 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 178.5 468.65 0 51 11 -inputModule ",
		label=inputModule,
		lp="178.5,471.38",
		pos="e,185.63,173.42 153,777.26 153,766.53 153,748.86 153,733.62 153,733.62 153,733.62 153,209.12 153,193.61 163.86,183.38 177.99,176.64"];
	"coronary-heart-disease-not-otherwise-specified-aborted---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 969.75 579.75 969.75 600.5 1308.25 600.5 1308.25 579.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1139 587 0 322.5 64 -coronary-heart-disease-not-otherwise-specified-aborted---primary ",
		height=0.30208,
		label="coronary-heart-disease-not-otherwise-specified-aborted---primary",
		pos="1139,590.12",
		rects="969.75,579.75,1308.2,600.5",
		width=4.7014];
	inputModule5 -> "coronary-heart-disease-not-otherwise-specified-aborted---primary"	[_draw_="c 7 -#000000 B 10 1050 777.26 1050 766.53 1050 748.86 1050 733.62 1050 733.62 1050 733.62 1050 636.62 1050 621.11 1060.86 610.88 \
1074.99 604.14 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1075.74 606.48 1081.24 601.51 1073.84 601.97 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1075.5 682.4 0 51 11 -inputModule ",
		label=inputModule,
		lp="1075.5,685.12",
		pos="e,1082.6,600.92 1050,777.26 1050,766.53 1050,748.86 1050,733.62 1050,733.62 1050,733.62 1050,636.62 1050,621.11 1060.9,610.88 1075,\
604.14"];
	"cardiomyopathy-coronary-heart-disease-not-otherwise-specified---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 708.75 484.75 708.75 505.5 1089.25 505.5 1089.25 484.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 899 492 0 364.5 71 -cardiomyopathy-coronary-heart-disease-not-otherwise-specified---primary ",
		height=0.30208,
		label="cardiomyopathy-coronary-heart-disease-not-otherwise-specified---primary",
		pos="899,495.12",
		rects="708.75,484.75,1089.2,505.5",
		width=5.2847];
	inputModule7 -> "cardiomyopathy-coronary-heart-disease-not-otherwise-specified---primary"	[_draw_="c 7 -#000000 B 10 789.29 777.27 789.59 766.53 790 748.86 790 733.62 790 733.62 790 733.62 790 541.62 790 526.49 799.07 516.29 811.97 \
509.46 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 812.79 511.78 818.12 506.62 810.74 507.32 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 815.5 634.9 0 51 11 -inputModule ",
		label=inputModule,
		lp="815.5,637.62",
		pos="e,819.5,505.99 789.29,777.27 789.59,766.53 790,748.86 790,733.62 790,733.62 790,733.62 790,541.62 790,526.49 799.07,516.29 811.97,\
509.46"];
	"coronary-heart-disease-not-otherwise-specified-subacute---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 1057.38 627.25 1057.38 648 1402.62 648 1402.62 627.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1230 634.5 0 329.25 65 -coronary-heart-disease-not-otherwise-specified-subacute---primary ",
		height=0.30208,
		label="coronary-heart-disease-not-otherwise-specified-subacute---primary",
		pos="1230,637.62",
		rects="1057.4,627.25,1402.6,648",
		width=4.7951];
	inputModule4 -> "coronary-heart-disease-not-otherwise-specified-subacute---primary"	[_draw_="c 7 -#000000 B 7 1134.51 777.56 1129.66 756.62 1121.3 706.05 1144 674.25 1151.32 664 1162.15 656.69 1173.68 651.48 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1174.37 653.84 1179.92 648.92 1172.52 649.31 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1156.5 706.15 0 51 11 -inputModule ",
		label=inputModule,
		lp="1156.5,708.88",
		pos="e,1181.3,648.35 1134.5,777.56 1129.7,756.62 1121.3,706.05 1144,674.25 1151.3,664 1162.1,656.69 1173.7,651.48"];
	"coronary-heart-disease-not-otherwise-specified---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 532.38 389.75 532.38 410.5 829.62 410.5 829.62 389.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 681 397 0 281.25 56 -coronary-heart-disease-not-otherwise-specified---primary ",
		height=0.30208,
		label="coronary-heart-disease-not-otherwise-specified---primary",
		pos="681,400.12",
		rects="532.38,389.75,829.62,410.5",
		width=4.1285];
	inputModule9 -> "coronary-heart-disease-not-otherwise-specified---primary"	[_draw_="c 7 -#000000 B 10 615 777.26 615 766.53 615 748.86 615 733.62 615 733.62 615 733.62 615 446.62 615 431.83 626.38 421.48 639.69 414.43 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 640.59 416.71 645.86 411.49 638.49 412.29 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 640.5 587.4 0 51 11 -inputModule ",
		label=inputModule,
		lp="640.5,590.12",
		pos="e,647.23,410.84 615,777.26 615,766.53 615,748.86 615,733.62 615,733.62 615,733.62 615,446.62 615,431.83 626.38,421.48 639.69,414.43"];
	"output-cases"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 26.5 104.75 26.5 125.5 105.5 125.5 105.5 104.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 66 112 0 63 12 -output-cases ",
		height=0.30208,
		label="output-cases",
		pos="66,115.12",
		rects="26.5,104.75,105.5,125.5",
		width=1.0972];
	inputModule15 -> "output-cases"	[_draw_="c 7 -#000000 B 10 60 777.26 60 766.53 60 748.86 60 733.62 60 733.62 60 733.62 60 161.62 60 152.5 61.2 142.43 62.53 134.09 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 64.92 134.65 63.71 127.33 60.09 133.8 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 85.5 444.9 0 51 11 -inputModule ",
		label=inputModule,
		lp="85.5,447.62",
		pos="e,63.969,125.84 60,777.26 60,766.53 60,748.86 60,733.62 60,733.62 60,733.62 60,161.62 60,152.5 61.202,142.43 62.529,134.09"];
	"coronary-heart-disease-not-otherwise-specified-forms---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 798.25 532.25 798.25 553 1127.75 553 1127.75 532.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 963 539.5 0 313.5 62 -coronary-heart-disease-not-otherwise-specified-forms---primary ",
		height=0.30208,
		label="coronary-heart-disease-not-otherwise-specified-forms---primary",
		pos="963,542.62",
		rects="798.25,532.25,1127.8,553",
		width=4.5764];
	inputModule6 -> "coronary-heart-disease-not-otherwise-specified-forms---primary"	[_draw_="c 7 -#000000 B 10 963 777.26 963 766.53 963 748.86 963 733.62 963 733.62 963 733.62 963 589.12 963 580.08 963 570.01 963 561.66 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 965.45 561.9 963 554.9 960.55 561.9 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 988.5 658.65 0 51 11 -inputModule ",
		label=inputModule,
		lp="988.5,661.38",
		pos="e,963,553.39 963,777.26 963,766.53 963,748.86 963,733.62 963,733.62 963,733.62 963,589.12 963,580.08 963,570.01 963,561.66"];
	"coronary-heart-disease-not-otherwise-specified-subacute---primary" -> "coronary-heart-disease-not-otherwise-specified-aborted---primary"	[_draw_="c 7 -#000000 B 4 1210.25 626.75 1197.38 620.31 1180.39 611.82 1166.24 604.74 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1167.42 602.59 1160.06 601.66 1165.23 606.98 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1222.75 611.15 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="1222.8,613.88",
		pos="e,1158.7,600.98 1210.3,626.75 1197.4,620.31 1180.4,611.82 1166.2,604.74"];
	"coronary-heart-disease-not-otherwise-specified-aborted---primary" -> "coronary-heart-disease-not-otherwise-specified-forms---primary"	[_draw_="c 7 -#000000 B 4 1100.81 579.25 1073.94 572.31 1037.84 562.97 1009.32 555.6 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1009.97 553.24 1002.58 553.86 1008.74 557.98 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1096.75 563.65 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="1096.8,566.38",
		pos="e,1001.1,553.48 1100.8,579.25 1073.9,572.31 1037.8,562.97 1009.3,555.6"];
	"coronary-heart-disease-not-otherwise-specified-ischaemia---primary" -> "coronary-heart-disease-not-otherwise-specified-review---primary"	[_draw_="c 7 -#000000 B 4 1408.88 721.75 1390.45 715.04 1365.9 706.11 1346 698.87 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1346.91 696.59 1339.49 696.5 1345.23 701.19 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1414.75 706.15 0 61.5 14 -potentialCases ",
		label=potentialCases,
		lp="1414.8,708.88",
		pos="e,1338.1,695.98 1408.9,721.75 1390.4,715.04 1365.9,706.11 1346,698.87"];
	"coronary-heart-disease-not-otherwise-specified---primary" -> "silent-coronary-heart-disease-not-otherwise-specified---primary"	[_draw_="c 7 -#000000 B 4 664.08 389.25 653.24 382.93 639.02 374.63 627.02 367.64 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 628.48 365.65 621.2 364.24 626.01 369.88 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 678.75 373.65 0 61.5 14 -potentialCases ",
