digraph workflow {
	graph [_draw_="c 9 -#fffffe00 C 7 -#eeeeee P 4 0 0 0 1241.5 2155.38 1241.5 2155.38 0 ",
		bb="0,0,2155.4,1241.5",
		bgcolor="#eeeeee",
		clusterrank=local,
		color=black,
		dpi=96,
		fontsize=10,
		labeljust=left,
		nodesep=0.05,
		ranksep=0.22,
		xdotversion=1.7
	];
	node [color=black,
		fillcolor=lightgoldenrodyellow,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=10,
		height=0,
		label="\N",
		shape=record,
		style=filled,
		width=0
	];
	edge [arrowsize=0.7,
		color=black,
		fontcolor=black,
		fontname=Helvetica,
		fontsize=8
	];
	subgraph cluster_outputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 25 8 25 87.25 132 87.25 132 8 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 78.75 15.25 0 91.5 16 -Workflow Outputs ",
			bb="25,8,132,87.25",
			label="Workflow Outputs",
			labelloc=b,
			lheight=0.18,
			lp="78.75,18.375",
			lwidth=1.27,
			rank=same,
			style=dashed
		];
		cases	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 44.12 58 44.12 78.75 87.88 78.75 87.88 58 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 66 65.25 0 27.75 5 -cases ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=cases,
			pos="66,68.375",
			rects="44.125,58,87.875,78.75",
			width=0.60764];
	}
	subgraph cluster_inputs {
		graph [_draw_="S 6 -dashed c 7 -#000000 C 7 -#eeeeee P 4 8 1101.75 8 1181 2011 1181 2011 1101.75 ",
			_ldraw_="F 10 11 -Times-Roman c 7 -#000000 T 57.62 1167.5 0 83.25 15 -Workflow Inputs ",
			bb="8,1101.8,2011,1181",
			label="Workflow Inputs",
			lheight=0.18,
			lp="57.625,1170.6",
			lwidth=1.16,
			rank=same,
			style=dashed
		];
		inputModule16	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 660.62 1110.25 660.62 1131 749.38 1131 749.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 705 1117.5 0 72.75 13 -inputModule16 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule16,
			pos="705,1120.6",
			rects="660.62,1110.2,749.38,1131",
			width=1.2326];
		inputModule17	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 480.62 1110.25 480.62 1131 569.38 1131 569.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 525 1117.5 0 72.75 13 -inputModule17 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule17,
			pos="525,1120.6",
			rects="480.62,1110.2,569.38,1131",
			width=1.2326];
		inputModule19	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 294.62 1110.25 294.62 1131 383.38 1131 383.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 339 1117.5 0 72.75 13 -inputModule19 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule19,
			pos="339,1120.6",
			rects="294.62,1110.2,383.38,1131",
			width=1.2326];
		inputModule11	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1125.62 1110.25 1125.62 1131 1214.38 1131 1214.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1170 1117.5 0 72.75 13 -inputModule11 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule11,
			pos="1170,1120.6",
			rects="1125.6,1110.2,1214.4,1131",
			width=1.2326];
		inputModule6	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1572.62 1110.25 1572.62 1131 1655.38 1131 1655.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1614 1117.5 0 66.75 12 -inputModule6 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule6,
			pos="1614,1120.6",
			rects="1572.6,1110.2,1655.4,1131",
			width=1.1493];
		inputModule18	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 387.62 1110.25 387.62 1131 476.38 1131 476.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 432 1117.5 0 72.75 13 -inputModule18 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule18,
			pos="432,1120.6",
			rects="387.62,1110.2,476.38,1131",
			width=1.2326];
		inputModule2	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1920.62 1110.25 1920.62 1131 2003.38 1131 2003.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1962 1117.5 0 66.75 12 -inputModule2 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule2,
			pos="1962,1120.6",
			rects="1920.6,1110.2,2003.4,1131",
			width=1.1493];
		inputModule1	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 573.62 1110.25 573.62 1131 656.38 1131 656.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 615 1117.5 0 66.75 12 -inputModule1 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule1,
			pos="615,1120.6",
			rects="573.62,1110.2,656.38,1131",
			width=1.1493];
		inputModule12	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1032.62 1110.25 1032.62 1131 1121.38 1131 1121.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1077 1117.5 0 72.75 13 -inputModule12 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule12,
			pos="1077,1120.6",
			rects="1032.6,1110.2,1121.4,1131",
			width=1.2326];
		inputModule14	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 846.62 1110.25 846.62 1131 935.38 1131 935.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 891 1117.5 0 72.75 13 -inputModule14 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule14,
			pos="891,1120.6",
			rects="846.62,1110.2,935.38,1131",
			width=1.2326];
		inputModule10	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1218.62 1110.25 1218.62 1131 1307.38 1131 1307.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1263 1117.5 0 72.75 13 -inputModule10 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule10,
			pos="1263,1120.6",
			rects="1218.6,1110.2,1307.4,1131",
			width=1.2326];
		inputModule7	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1485.62 1110.25 1485.62 1131 1568.38 1131 1568.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1527 1117.5 0 66.75 12 -inputModule7 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule7,
			pos="1527,1120.6",
			rects="1485.6,1110.2,1568.4,1131",
			width=1.1493];
		inputModule15	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 753.62 1110.25 753.62 1131 842.38 1131 842.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 798 1117.5 0 72.75 13 -inputModule15 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule15,
			pos="798,1120.6",
			rects="753.62,1110.2,842.38,1131",
			width=1.2326];
		inputModule21	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 108.62 1110.25 108.62 1131 197.38 1131 197.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 153 1117.5 0 72.75 13 -inputModule21 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule21,
			pos="153,1120.6",
			rects="108.62,1110.2,197.38,1131",
			width=1.2326];
		inputModule5	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1659.62 1110.25 1659.62 1131 1742.38 1131 1742.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1701 1117.5 0 66.75 12 -inputModule5 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule5,
			pos="1701,1120.6",
			rects="1659.6,1110.2,1742.4,1131",
			width=1.1493];
		inputModule3	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1833.62 1110.25 1833.62 1131 1916.38 1131 1916.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1875 1117.5 0 66.75 12 -inputModule3 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule3,
			pos="1875,1120.6",
			rects="1833.6,1110.2,1916.4,1131",
			width=1.1493];
		inputModule8	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1398.62 1110.25 1398.62 1131 1481.38 1131 1481.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1440 1117.5 0 66.75 12 -inputModule8 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule8,
			pos="1440,1120.6",
			rects="1398.6,1110.2,1481.4,1131",
			width=1.1493];
		inputModule9	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1311.62 1110.25 1311.62 1131 1394.38 1131 1394.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1353 1117.5 0 66.75 12 -inputModule9 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule9,
			pos="1353,1120.6",
			rects="1311.6,1110.2,1394.4,1131",
			width=1.1493];
		inputModule22	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 15.62 1110.25 15.62 1131 104.38 1131 104.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 60 1117.5 0 72.75 13 -inputModule22 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule22,
			pos="60,1120.6",
			rects="15.625,1110.2,104.38,1131",
			width=1.2326];
		inputModule20	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 201.62 1110.25 201.62 1131 290.38 1131 290.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 246 1117.5 0 72.75 13 -inputModule20 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule20,
			pos="246,1120.6",
			rects="201.62,1110.2,290.38,1131",
			width=1.2326];
		inputModule4	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 1746.62 1110.25 1746.62 1131 1829.38 1131 1829.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1788 1117.5 0 66.75 12 -inputModule4 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule4,
			pos="1788,1120.6",
			rects="1746.6,1110.2,1829.4,1131",
			width=1.1493];
		inputModule13	[_draw_="c 7 -#000000 C 7 -#94ddf4 P 4 939.62 1110.25 939.62 1131 1028.38 1131 1028.38 1110.25 ",
			_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 984 1117.5 0 72.75 13 -inputModule13 ",
			fillcolor="#94DDF4",
			height=0.30208,
			label=inputModule13,
			pos="984,1120.6",
			rects="939.62,1110.2,1028.4,1131",
			width=1.2326];
	}
	"partial-anorectal-prolapse---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 608.88 389.75 608.88 410.5 801.12 410.5 801.12 389.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 705 397 0 176.25 36 -partial-anorectal-prolapse---primary ",
		height=0.30208,
		label="partial-anorectal-prolapse---primary",
		pos="705,400.12",
		rects="608.88,389.75,801.12,410.5",
		width=2.6701];
	inputModule16 -> "partial-anorectal-prolapse---primary"	[_draw_="c 7 -#000000 B 10 705 1109.76 705 1099.03 705 1081.36 705 1066.12 705 1066.12 705 1066.12 705 446.62 705 437.58 705 427.51 705 419.16 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 707.45 419.4 705 412.4 702.55 419.4 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 730.5 753.65 0 51 11 -inputModule ",
		label=inputModule,
		lp="730.5,756.38",
		pos="e,705,410.89 705,1109.8 705,1099 705,1081.4 705,1066.1 705,1066.1 705,1066.1 705,446.62 705,437.58 705,427.51 705,419.16"];
	"anorectal-prolapse-mucosal---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 439 342.25 439 363 641 363 641 342.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 540 349.5 0 186 36 -anorectal-prolapse-mucosal---primary ",
		height=0.30208,
		label="anorectal-prolapse-mucosal---primary",
		pos="540,352.62",
		rects="439,342.25,641,363",
		width=2.8056];
	inputModule17 -> "anorectal-prolapse-mucosal---primary"	[_draw_="c 7 -#000000 B 10 527.06 1109.81 529.13 1099.12 532 1081.49 532 1066.12 532 1066.12 532 1066.12 532 399.12 532 389.94 533.6 379.86 \
535.37 371.53 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 537.74 372.15 536.95 364.78 532.97 371.04 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 557.5 729.9 0 51 11 -inputModule ",
		label=inputModule,
		lp="557.5,732.62",
		pos="e,537.29,363.3 527.06,1109.8 529.13,1099.1 532,1081.5 532,1066.1 532,1066.1 532,1066.1 532,399.12 532,389.94 533.6,379.86 535.37,\
371.53"];
	"anorectal-prolapse-procedure---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 253.25 247.25 253.25 268 462.75 268 462.75 247.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 358 254.5 0 193.5 38 -anorectal-prolapse-procedure---primary ",
		height=0.30208,
		label="anorectal-prolapse-procedure---primary",
		pos="358,257.62",
		rects="253.25,247.25,462.75,268",
		width=2.9097];
	inputModule19 -> "anorectal-prolapse-procedure---primary"	[_draw_="c 7 -#000000 B 10 339 1109.76 339 1099.03 339 1081.36 339 1066.12 339 1066.12 339 1066.12 339 304.12 339 294.13 342.95 283.8 347.25 \
275.51 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 349.29 276.87 350.61 269.58 345.02 274.46 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 364.5 682.4 0 51 11 -inputModule ",
		label=inputModule,
		lp="364.5,685.12",
		pos="e,351.35,268.26 339,1109.8 339,1099 339,1081.4 339,1066.1 339,1066.1 339,1066.1 339,304.12 339,294.13 342.95,283.8 347.25,275.51"];
	"anorectal-prolapse-repair---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 1084.38 627.25 1084.38 648 1273.62 648 1273.62 627.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1179 634.5 0 173.25 35 -anorectal-prolapse-repair---primary ",
		height=0.30208,
		label="anorectal-prolapse-repair---primary",
		pos="1179,637.62",
		rects="1084.4,627.25,1273.6,648",
		width=2.6285];
	inputModule11 -> "anorectal-prolapse-repair---primary"	[_draw_="c 7 -#000000 B 10 1170 1109.76 1170 1099.03 1170 1081.36 1170 1066.12 1170 1066.12 1170 1066.12 1170 684.12 1170 674.9 1171.8 664.82 \
1173.79 656.5 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1176.16 657.14 1175.57 649.74 1171.42 655.89 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1195.5 872.4 0 51 11 -inputModule ",
		label=inputModule,
		lp="1195.5,875.12",
		pos="e,1176,648.28 1170,1109.8 1170,1099 1170,1081.4 1170,1066.1 1170,1066.1 1170,1066.1 1170,684.12 1170,674.9 1171.8,664.82 1173.8,\
656.5"];
	"prolapse---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 1550.25 864.75 1550.25 885.5 1657.75 885.5 1657.75 864.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1604 872 0 91.5 18 -prolapse---primary ",
		height=0.30208,
		label="prolapse---primary",
		pos="1604,875.12",
		rects="1550.2,864.75,1657.8,885.5",
		width=1.4931];
	inputModule6 -> "prolapse---primary"	[_draw_="c 7 -#000000 B 10 1611.05 1109.87 1608.1 1099.22 1604 1081.62 1604 1066.12 1604 1066.12 1604 1066.12 1604 921.62 1604 912.58 1604 \
902.51 1604 894.16 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1606.45 894.4 1604 887.4 1601.55 894.4 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1629.5 991.15 0 51 11 -inputModule ",
		label=inputModule,
		lp="1629.5,993.88",
		pos="e,1604,885.89 1611.1,1109.9 1608.1,1099.2 1604,1081.6 1604,1066.1 1604,1066.1 1604,1066.1 1604,921.62 1604,912.58 1604,902.51 1604,\
894.16"];
	"perianal-anorectal-prolapse---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 345.75 294.75 345.75 315.5 546.25 315.5 546.25 294.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 446 302 0 184.5 37 -perianal-anorectal-prolapse---primary ",
		height=0.30208,
		label="perianal-anorectal-prolapse---primary",
		pos="446,305.12",
		rects="345.75,294.75,546.25,315.5",
		width=2.7847];
	inputModule18 -> "perianal-anorectal-prolapse---primary"	[_draw_="c 7 -#000000 B 10 432 1109.76 432 1099.03 432 1081.36 432 1066.12 432 1066.12 432 1066.12 432 351.62 432 342.18 434.79 332.1 437.88 \
323.83 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 440.14 324.78 440.53 317.38 435.6 322.92 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 457.5 706.15 0 51 11 -inputModule ",
		label=inputModule,
		lp="457.5,708.88",
		pos="e,441.1,315.98 432,1109.8 432,1099 432,1081.4 432,1066.1 432,1066.1 432,1066.1 432,351.62 432,342.18 434.79,332.1 437.88,323.83"];
	"anorectal-prolapse---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 1930.5 1054.75 1930.5 1075.5 2087.5 1075.5 2087.5 1054.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2009 1062 0 141 28 -anorectal-prolapse---primary ",
		height=0.30208,
		label="anorectal-prolapse---primary",
		pos="2009,1065.1",
		rects="1930.5,1054.8,2087.5,1075.5",
		width=2.1806];
	inputModule2 -> "anorectal-prolapse---primary"	[_draw_="c 7 -#000000 B 4 1970.62 1109.81 1977.44 1102.04 1987.11 1091.04 1995.04 1082.02 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1996.66 1083.89 1999.44 1077.01 1992.97 1080.65 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 2017.5 1086.15 0 51 11 -inputModule ",
		label=inputModule,
		lp="2017.5,1088.9",
		pos="e,2000.4,1075.9 1970.6,1109.8 1977.4,1102 1987.1,1091 1995,1082"];
	"read-potential-cases-fhir"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 2018.62 1110.25 2018.62 1131 2155.38 1131 2155.38 1110.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 2087 1117.5 0 120.75 25 -read-potential-cases-fhir ",
		height=0.30208,
		label="read-potential-cases-fhir",
		pos="2087,1120.6",
		rects="2018.6,1110.2,2155.4,1131",
		width=1.8993];
	inputModule1 -> "read-potential-cases-fhir"	[_draw_="c 7 -#000000 B 10 619.48 1131.36 626.03 1145.45 639.68 1169.57 660 1179.62 693.66 1196.28 1976.51 1191.91 2012 1179.62 2036.17 1171.26 \
2058.46 1151.53 2072.35 1137.19 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 2074.08 1138.92 2077.08 1132.14 2070.51 1135.57 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1337 1191.15 0 51 11 -inputModule ",
		label=inputModule,
		lp="1337,1193.9",
		pos="e,2078.1,1131 619.48,1131.4 626.03,1145.5 639.68,1169.6 660,1179.6 693.66,1196.3 1976.5,1191.9 2012,1179.6 2036.2,1171.3 2058.5,\
1151.5 2072.3,1137.2"];
	"anorectal-prolapse-reduction---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 990.75 579.75 990.75 600.5 1197.25 600.5 1197.25 579.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1094 587 0 190.5 38 -anorectal-prolapse-reduction---primary ",
		height=0.30208,
		label="anorectal-prolapse-reduction---primary",
		pos="1094,590.12",
		rects="990.75,579.75,1197.2,600.5",
		width=2.8681];
	inputModule12 -> "anorectal-prolapse-reduction---primary"	[_draw_="c 7 -#000000 B 10 1077 1109.76 1077 1099.03 1077 1081.36 1077 1066.12 1077 1066.12 1077 1066.12 1077 636.62 1077 626.89 1080.46 \
616.67 1084.26 608.4 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1086.42 609.56 1087.37 602.21 1082.04 607.36 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1102.5 848.65 0 51 11 -inputModule ",
		label=inputModule,
		lp="1102.5,851.38",
		pos="e,1088.1,600.85 1077,1109.8 1077,1099 1077,1081.4 1077,1066.1 1077,1066.1 1077,1066.1 1077,636.62 1077,626.89 1080.5,616.67 1084.3,\
608.4"];
	"anorectal-prolapse-proctoptosis---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 804.62 484.75 804.62 505.5 1025.38 505.5 1025.38 484.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 915 492 0 204.75 41 -anorectal-prolapse-proctoptosis---primary ",
		height=0.30208,
		label="anorectal-prolapse-proctoptosis---primary",
		pos="915,495.12",
		rects="804.62,484.75,1025.4,505.5",
		width=3.066];
	inputModule14 -> "anorectal-prolapse-proctoptosis---primary"	[_draw_="c 7 -#000000 B 10 891 1109.76 891 1099.03 891 1081.36 891 1066.12 891 1066.12 891 1066.12 891 541.62 891 531.23 895.96 520.89 901.37 \
512.69 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 903.33 514.16 905.45 507.06 899.36 511.29 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 916.5 801.15 0 51 11 -inputModule ",
		label=inputModule,
		lp="916.5,803.88",
		pos="e,906.34,505.83 891,1109.8 891,1099 891,1081.4 891,1066.1 891,1066.1 891,1066.1 891,541.62 891,531.23 895.96,520.89 901.37,512.69"];
	"perineal-anorectal-prolapse---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 1176.75 674.75 1176.75 695.5 1377.25 695.5 1377.25 674.75 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1277 682 0 184.5 37 -perineal-anorectal-prolapse---primary ",
		height=0.30208,
		label="perineal-anorectal-prolapse---primary",
		pos="1277,685.12",
		rects="1176.8,674.75,1377.2,695.5",
		width=2.7847];
	inputModule10 -> "perineal-anorectal-prolapse---primary"	[_draw_="c 7 -#000000 B 10 1263 1109.76 1263 1099.03 1263 1081.36 1263 1066.12 1263 1066.12 1263 1066.12 1263 731.62 1263 722.18 1265.79 \
712.1 1268.88 703.83 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1271.14 704.78 1271.53 697.38 1266.6 702.92 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1288.5 896.15 0 51 11 -inputModule ",
		label=inputModule,
		lp="1288.5,898.88",
		pos="e,1272.1,695.98 1263,1109.8 1263,1099 1263,1081.4 1263,1066.1 1263,1066.1 1263,1066.1 1263,731.62 1263,722.18 1265.8,712.1 1268.9,\
703.83"];
	"anorectal-prolapse-sponge---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 1447 817.25 1447 838 1643 838 1643 817.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1545 824.5 0 180 35 -anorectal-prolapse-sponge---primary ",
		height=0.30208,
		label="anorectal-prolapse-sponge---primary",
		pos="1545,827.62",
		rects="1447,817.25,1643,838",
		width=2.7222];
	inputModule7 -> "anorectal-prolapse-sponge---primary"	[_draw_="c 7 -#000000 B 10 1528.47 1109.79 1529.95 1099.08 1532 1081.42 1532 1066.12 1532 1066.12 1532 1066.12 1532 874.12 1532 864.61 1534.66 \
854.4 1537.57 846.06 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 1539.84 846.99 1540.06 839.58 1535.26 845.24 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 1557.5 967.4 0 51 11 -inputModule ",
		label=inputModule,
		lp="1557.5,970.12",
		pos="e,1540.6,838.16 1528.5,1109.8 1529.9,1099.1 1532,1081.4 1532,1066.1 1532,1066.1 1532,1066.1 1532,874.12 1532,864.61 1534.7,854.4 \
1537.6,846.06"];
	"manual-anorectal-prolapse---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 712.25 437.25 712.25 458 909.75 458 909.75 437.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 811 444.5 0 181.5 35 -manual-anorectal-prolapse---primary ",
		height=0.30208,
		label="manual-anorectal-prolapse---primary",
		pos="811,447.62",
		rects="712.25,437.25,909.75,458",
		width=2.7431];
	inputModule15 -> "manual-anorectal-prolapse---primary"	[_draw_="c 7 -#000000 B 10 798 1109.76 798 1099.03 798 1081.36 798 1066.12 798 1066.12 798 1066.12 798 494.12 798 484.61 800.66 474.4 803.57 \
466.06 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 805.84 466.99 806.06 459.58 801.26 465.24 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 823.5 777.4 0 51 11 -inputModule ",
		label=inputModule,
		lp="823.5,780.12",
		pos="e,806.6,458.16 798,1109.8 798,1099 798,1081.4 798,1066.1 798,1066.1 798,1066.1 798,494.12 798,484.61 800.66,474.4 803.57,466.06"];
	"anorectal-prolapse-levator---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 67.38 152.25 67.38 173 262.62 173 262.62 152.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 165 159.5 0 179.25 36 -anorectal-prolapse-levator---primary ",
		height=0.30208,
		label="anorectal-prolapse-levator---primary",
		pos="165,162.62",
		rects="67.375,152.25,262.62,173",
		width=2.7118];
	inputModule21 -> "anorectal-prolapse-levator---primary"	[_draw_="c 7 -#000000 B 10 153 1109.76 153 1099.03 153 1081.36 153 1066.12 153 1066.12 153 1066.12 153 209.12 153 199.67 155.45 189.46 158.14 \
181.11 ",
		_hdraw_="S 5 -solid c 7 -#000000 C 7 -#000000 P 3 160.41 182.04 160.43 174.62 155.79 180.41 ",
		_ldraw_="F 8 9 -Helvetica c 7 -#000000 T 178.5 634.9 0 51 11 -inputModule ",
		label=inputModule,
		lp="178.5,637.62",
		pos="e,160.94,173.2 153,1109.8 153,1099 153,1081.4 153,1066.1 153,1066.1 153,1066.1 153,209.12 153,199.67 155.45,189.46 158.14,181.11"];
	"anorectal-prolapse-fixation---primary"	[_draw_="c 7 -#000000 C 7 -#fafad2 P 4 1611.25 912.25 1611.25 933 1808.75 933 1808.75 912.25 ",
		_ldraw_="F 10 9 -Helvetica c 7 -#000000 T 1710 919.5 0 181.5 37 -anorectal-prolapse-fixation---primary ",
		height=0.30208,
		label="anorectal-prolapse-fixation---primary",
		pos="1710,922.62",
		rects="1611.2,912.25,1808.8,933",
		width=2.7431];
	inputModule5 -> "anorectal-prolapse-fixation---primary"	[_draw_="c 7 -#000000 B 10 1701 1109.76 1701 1099.03 1701 1081.36 1701 1066.12 1701 1066.12 1701 1066.12 1701 969.12 1701 959.9 1702.8 949.82 \
1704.79 941.5 ",
